	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.052	3027821	10.53	168846	bb			Unknown	
2		10.333	3010224	10.47	62483	bb			Unknown	
3		12.939	305407	1.06	9617	bv			Unknown	
4		13.869	530886	1.85	25220	vv			Unknown	
5		15.583	582362	2.03	18499	vv			Unknown	I06 
6		15.995	10170976	35.37	431228	vb			Unknown	
7		17.906	10717625	37.27	258493	bv			Unknown	
8		19.160	410811	1.43	16134	vb			Unknown	
